Product Name | SeismAtec 400: A01-A02 |
Gap Width | 100, 150, 200, 250, 300, 400, 500mm |
Height | 50, 60mm |
Metal Type | Aluminium |
Color | N/A |
SeismAtec 400: A01-A02
Product Name | SeismAtec 400: A01-A02 |
Gap Width | 100, 150, 200, 250, 300, 400, 500mm |
Height | 50, 60mm |
Metal Type | Aluminium |
Color | N/A |
分類: Vexcolt
描述
相關商品
MicrAtec Ti-Lock NL/ Ti-Lock ND
Product Name | MicrAtec Ti-Lock NL/ Ti-Lock ND |
Sightline width | 8, 9, 10, 14, 15, 16mm |
Height | 22, 30, 42, 55, 70, 90mm |
Metal Type | Stainless Steel, Aluminium, Brass |
Color | Black NEOPRENE Grey NEOPREME Stone NEOPREME |
FlexAtec 1200-A01
Product Name | FlexAtec 1200-A01 |
Gap Width | 25, 50, 75 mm |
Height | 55, 64 mm |
Metal Type | None |
Color | Black coloured seal |
Fireflex 2000-A01/A02
Product Name | Fireflex 2000-A01/A02 |
Gap Width | 25, 35, 50, 75, 100, 125mm |
Height | Not applicable |
Metal Type | None |
Color | Black intumenscent seal |
Fire barrier | BS 476: 120-240 minutes |
OmegAtec 1300-A01/A02
Product Name | OmegAtec 1300-A01/A02 |
Gap Width | 50, 80, 100, 140, 200, 250mm |
Height | 13, 18mm |
Metal Type | Galvanised Steel clamping system |
Color | Black |
MegAtec 370-A07/A09
Product Name | MegAtec 370-A07/A09 |
Gap Width | 50, 75, 100, 150 mm |
Height | 6mm |
Metal Type | Aluminium |
Color | No seal used |
MegAtec 300-A01/A02
Product Name | MegAtec 300-A01/A02 |
Gap Width | 25, 50, 75, 100, 125mm |
Height | 25, 35, 50, 75mm |
Metal Type | Aluminium |
Color | No seal used |
MaxAtec 100-A01/A02
Product Name | MaxAtec 100-A01/A02 |
Gap Width | 30, 50, 75mm |
Height | 25, 35, 50, 70mm |
Metal Type | Aluminium |
Color | Black, Grey, Stone |
MegAtec 360-A07/A09
Product Name | MegAtec 360-A07/A09 |
Gap Width | 25, 50, 75, 100, 150, 200mm |
Height | 16mm |
Metal Type | Aluminium |
Color | 20/25 micron clear satin Anodized finish aluminium |